ct scan center in bangalore
CT Scan is quite common for problems related to the Brain, Abdomen, PNS, KUB region, joints and angiography. As a CT scanner is quite expensive and the procedure has a high operating costs, the cost of CT scan usually varies from Rs 2000 to Rs 15000. The actual cost depends on modalities, location and lab.
BookmeriLab has a partnership with best CT scan centres of Bangalore. We offer up to 50% discount on the market price. Thus you can book a CT scan in Bangalore starting at Rs 1499/- only.
CT Scan Centers With Nearby Locations In Bangalore
CT Scan Centers | Location | CT Scan Cost Starts at |
---|---|---|
Aarthi Scans & Diagnostics | Indiranagar, Bangalore | Rs 2000 |
Aarthi Scans & Diagnostics | Jayanagar, Bangalore | Rs 2000 |
Focus Diagnostics Center | Rajaji Nagar, Bangalore | Rs 3000 |
Focus Diagnostics Center | HSR Layout, Bangalore | Rs 2500 |
Focus Diagnostics Center | Chamrajpet, Bangalore | Rs 2500 |
Vijaya Diagnostics Center | Indiranagar, Bangalore | Rs 3000 |
Silver Line Diagnostics | Kalyan Nagar, Bangalore | Rs 3000 |
Clinrad Diagnostics | Indiranagar, Bangalore | Rs 3000 |
MD Diagnostic & Imaging | Wilson Garden, Bangalore | Rs 2300 |
Vittals Diagnostics | Indiranagar, Bangalore | Rs 3000 |
Image Diagnostics | HBR Layout, Bangalore | Rs 3000 |
Magnus Diagnostics | Koramangala, Bangalore | Rs 3000 |
Magnus Diagnostics | Bannerghatta, Bangalore | Rs 3000 |
Medirad Diagnostics | Whitefield, Bangalore | Rs 3000 |
Medall Clumax Diagnostics | Indiranagar, Bangalore | Rs 3000 |
Medall Clumax Diagnostics | Jayanagar, Bangalore | Rs 3000 |
Prima Diagnostics | Whitefield, Bangalore | Rs 3000 |
Prima Diagnostics | Jayanagar, Bangalore | Rs 3000 |
Elbit Medical Diagnostics | RT Nagar, Bangalore | Rs 3000 |
Padmashree Diagnostics | Vijaynagar, Bangalore | Rs 3000 |
Sampige Onco Diagnostics | Malleswaram, Bangalore | Rs 3000 |
ISHA Diagnostics | Malleswaram, Bangalore | Rs 3000 |
Hospitals With CT Scan In Bangalore
Bangalore is home to some of the best hospitals in India. These hospitals have most of the advance diagnostic services.
However, CT scan cost in hospitals tends to be more in comparison to labs. Moreover, as labs specialize in diagnostic services, their radiologist and quality also better than hospitals. The table below list some of the popular hospitals with CT scan facilities.
CT Scan Centers | Location | CT Scan Cost Starts at |
---|---|---|
Apollo Hospitals | Jayanagar | Rs 3500 |
Apollo Hospitals | Bannerghatta Road | Rs 3500 |
Manipal Hospital | Multiple Locations | Rs 3500 |
Narayana Hospitals | Multiple Locations | Rs 3500 |
Important Point To Consider In Selecting Best CT Scan Center In Bangalore
Though, all the centers claim to be the best but very few adhere to the required quality standards. Thus it is important to consider following important points before choosing a center for scan:
- Check the reputation of Lab
- Certifications, NABL & NABH are gold standards
- Number of slices, Minimum 16 is preferred
- Model of the machine (as technology is updating continuously)
- Most important is the radiologist who read CT scan films, interpret them and prepare the report.
- Cost

Comments
Post a Comment